Weekday | Saturday | Sunday |
---|---|---|
5:23-25:40 (20:17) | 5:15-25:32 (20:17) | 5:47-24:26 (18:39) |
Weekday | Saturday | Sunday |
---|---|---|
35-1 (06:34-08:26) | 60-1 (05:15-25:32) | 60-1 (05:47-24:26) |
35-2 (06:56-08:47) | 60-2 (05:22-25:11) | 60-2 (06:21-24:25) |
35-8 (16:02-17:48) | 60-3 (05:31-24:50) | |
54-2 (06:21-07:56) | 60-4 (05:56-18:29) | |
54-13 (15:27-17:17) | ||
59-7 (07:31-09:08) | ||
60-1 (05:28-08:37) | ||
60-2 (05:23-25:40) | ||
60-3 (05:45-08:57) | ||
60-4 (06:21-08:13) | ||
60-5 (06:52-16:52) | ||
60-6 (07:09-22:01) | ||
60-7 (07:48-17:10) | ||
60-8 (14:33-25:30) | ||
60-9 (14:56-22:48) | ||
60-10 (15:18-25:20) | ||
72-1 (06:03-09:22) | ||
74-7 (07:30-17:00) |
Weekday to University of Manitoba | Weekday to Downtown |
Saturday to University of Manitoba | Saturday to Downtown |
Sunday to University of Manitoba | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Downtown - University of Manitoba (66) | University of Manitoba - Downtown (66) |
Saturday | |
Downtown - University of Manitoba (59) | University of Manitoba - Downtown (57) |
Pembina at University Crescent - University of Manitoba (1) | |
Sunday | |
Downtown - University of Manitoba (31) | University of Manitoba - Downtown (30) |
WK | SA | SU |
---|---|---|
32 | ||
35 | ||
36 | ||
54 | ||
59 | ||
72 | ||
74 |
Outbound | Inbound |
---|---|